
Token Holdings
Overview
Net Worth in USD
$772.17
Net Worth in ETH
0.485269
Total Balance Change (24H)
1.92%
Assets in Wallet (15 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
![]() Ethereum | ETH | - | 0.477531892939900699 | $1,591.22 (1 ETH) | 2.17% | $759.86 (0.477532 ETH) | |
LPT | 2.204463896652554915 | $5.56 (0.003494 ETH) | 3.8% | $12.26 (0.007703 ETH) | |||
ARCONA | 1 | $0.041237 (0.000026 ETH) | 0.93% | $0.04 (0.000026 ETH) | |||
VIN | 7.77 | $0.001579 (0.000001 ETH) | 2.17% | $0.01 (0.000008 ETH) | |||
XNN | 33.8451525480602308... | $0.000002 (0.000000 ETH) | -- | ≈$0.00 (0.000000 ETH) | |||
CREDO | 242 | - | -- | - | |||
VIU | 47.39909645581706 | - | -- | - | |||
PCC | 550 | - | -- | - | |||
BOBx | 1500 | - | -- | - | |||
TRX | 15 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.