
Token Holdings
Overview
Net Worth in USD
$125,724.63
Net Worth in ETH
78.807912
Total Balance Change (24H)
1.67%
Assets in Wallet (9 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
![]() Ethereum | ETH | - | 0 | $1,595.33 (1 ETH) | 2.12% | $0.00 (0.000000 ETH) | |
FEI | 128910.499937877486... | $0.966755 (0.000606 ETH) | 3.23% | $124,624.87 (78.118553 ETH) | |||
USDT | 1100 | $0.999778 (0.000627 ETH) | 0.06% | $1,099.76 (0.689359 ETH) | |||
CHUA | 20000 | - | -- | - | |||
- | 33000 | - | -- | - | |||
MUNCH | 10000 | - | -- | - | |||
- | 10000 | - | -- | - | |||
FLO | 50000 | - | -- | - | |||
- | 777 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.