ETH Price: $3,064.22 (-1.68%)
Gas: 2 Gwei
Overview
Net Worth in USD
$4,068.24

Net Worth in ETH
1.327658

Total Balance Change (24H)
1.90%

Assets in Wallet (57)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Ethereum
ETH-0.121697244590423953$3,064.22 (1 ETH) 1.68%$372.91 (0.121697 ETH)
SSV86.9156549898056246...$42.47 (0.013860 ETH) 0.34%$3,691.31 (1.204647 ETH)
WBTC0.00006075$66,228.00 (21.613312 ETH) 1.02%$4.02 (0.001313 ETH)
COMP0.000070435076528319$54.64 (0.017832 ETH) 3.47%≈$0.00 (0.000001 ETH)
ENS0.000098810698705469$14.34 (0.004680 ETH) 5.07%≈$0.00 (0.000000 ETH)
UNI0.00004454386009734$7.62 (0.002487 ETH) 3.36%≈$0.00 (0.000000 ETH)
YFII0.000000572464730074$466.838574 (0.152351 ETH) 0.01%≈$0.00 (0.000000 ETH)
LDO0.000086513149224475$1.73 (0.000565 ETH) 1.98%≈$0.00 (0.000000 ETH)
MATIC0.000086978559173307$0.683 (0.000223 ETH) 3.69%≈$0.00 (0.000000 ETH)
APE0.000045125400455554$1.18 (0.000385 ETH) 5.29%≈$0.00 (0.000000 ETH)

NFT Assets (22)

ERC-1155
Token ID: 1
ERC-1155
Token: aprETH.com
Token ID: 0
ERC-1155
Token ID: 635
ERC-721
Token ID: 10224

Liquidity Pool Assets in Wallet (0)

Asset Dex Contract Address Quantity  

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.